Click your team from the list below to see your position on the map. The leaderboard will be updated every 15 mins or so.
Pos. | Name | Percent complete | Time elapsed | Map focus |
---|---|---|---|---|
Leaderboard last updated: Sunday 3rd of July 2022 12:24:48 AM | ||||
1 | Milfeddygon Deufor | 100.00 | 1 months 1 days 22:25:20 | |
2 | Don't Stop 'Til(hill) You Step Enough | 100.00 | 1 months 11 days 21:21:58 | |
3 | Legs go!! | 100.00 | 1 months 11 days 22:3:29 | |
4 | 3 Gog a Hwntw | 100.00 | 1 months 12 days 14:51:4 | |
5 | Tilhill Quads of Fury | 100.00 | 1 months 12 days 21:34:32 | |
6 | We thought it said coastal rum | 100.00 | 1 months 16 days 18:57:13 | |
7 | Out of Breath! | 100.00 | 1 months 19 days 21:42:29 | |
8 | Tilhill West Highland Wanderers | 100.00 | 1 months 20 days 13:17:26 | |
9 | The Scarlet Runners | 100.00 | 2 months 1 days 22:17:57 | |
10 | The Walrus Squad | 100.00 | 2 months 2 days 22:7:26 | |
11 | Clwyd 2020 | 100.00 | 2 months 9 days 10:31:3 | |
12 | The Monty Wanderers | 100.00 | 2 months 9 days 19:4:58 | |
13 | Take A Hike Tilhill | 100.00 | 2 months 13 days 19:4:22 | |
14 | Strolling in the Dreich | 100.00 | 2 months 15 days 12:5:59 | |
15 | Pine-ing For A Walk | 100.00 | 2 months 15 days 20:41:14 | |
16 | We thought it was a pub crawl | 100.00 | 2 months 15 days 23:6:17 | |
17 | Merched Maldwyn a Maenan | 100.00 | 2 months 19 days 19:16:32 | |
18 | Scrambled Legs | 100.00 | 2 months 20 days 16:25:11 | |
19 | Superman & The Wonder Women | 100.00 | 2 months 22 days 00:38:29 | |
20 | Cerdded dros Gymru | 100.00 | 2 months 22 days 12:24:55 | |
21 | Cyfreithwyr Lloyd Evans & Hughes Solicitors | 100.00 | 2 months 22 days 22:24:53 | |
22 | Dragon Roses | 89.00 | 2 months 22 days 22:53:50 | |
23 | Gindependent Women | 85.74 | 2 months 28 days 10:58:46 | |
24 | Steffan Vets 2 | 63.64 | 1 months 13 days 12:12:56 | |
25 | Steffan Vets 1 | 57.22 | 1 months 13 days 12:17:42 | |
26 | Gower Power + 2 Gogs | 55.31 | 29 days 07:12:46 | |
27 | SilverCloud Wales | 37.09 | 2 months 26 days 19:7:27 | |
28 | Crew | 0.00 |
Please note, team progress on the map may change as evidence uploaded is reviewed and validated.