Click your name from the list below to see your position on the map. The leaderboard will be updated every 15 mins or so.
Pos. | Name | Percent complete | Time elapsed | Map focus |
---|---|---|---|---|
Leaderboard last updated: Sunday 3rd of July 2022 01:12:03 AM | ||||
1 | Meryl | 55.56 | 2 months 23 days 08:34:28 | |
2 | Menna | 21.34 | 1 months 3 days 23:16:53 | |
3 | Kay Morgan | 0.00 | ||
4 | Tomos | 0.00 | ||
5 | Alaw Jones | 0.00 |
Please note, team progress on the map may change as evidence uploaded is reviewed and validated.